Draw time: 2 PM | Ticket Price: 80/-
| Prize Position | Prize Money | Ticket Number |
|---|---|---|
| 1st Prize | 500,000 | 844695 |
| 2nd Prize | 175,000 | 52189 |
| 3rd Prize | 100,000 | 80316 |
| 4th Prize | 50,000 | 6063 |
| 5th Prize | 20,000 | 116 |
| 6th Prize | 20,000 | 222 |
| 7th Prize | 5,000 | 786 |
| 8th Prize | 5,000 | 880 |
| 9th Prize | 5,000 | 515 |
| 10th Prize | 5,000 | 026 |
Draw time: 6 PM | Ticket Price: 70/-
| Prize Position | Prize Money | Ticket Number |
|---|---|---|
| 1st Prize | 200,000 | 845310 |
| 2nd Prize | 100,000 | 77723 |
| 3rd Prize | 50,000 | 0707 |
| 4th Prize | 20,000 | 321 |
| 5th Prize | 5,000 | 888 |
| 6th Prize | 5,000 | 278 |
| 7th Prize | 2,000 | 576 |
| 8th Prize | 2,000 | 987 |
| 9th Prize | 1,000 | 56 |
| 10th Prize | 300 | 7 |
One Ticket One Prize One Ticket One Prize One Ticket One Prize