Draw time: 2 PM | Ticket Price: 80/-
| Prize Position | Prize Money | Ticket Number |
|---|---|---|
| 1st Prize | 500,000 | 536950 |
| 2nd Prize | 175,000 | 34276 |
| 3rd Prize | 100,000 | 26505 |
| 4th Prize | 50,000 | 7093 |
| 5th Prize | 20,000 | 161 |
| 6th Prize | 20,000 | 940 |
| 7th Prize | 5,000 | 339 |
| 8th Prize | 5,000 | 383 |
| 9th Prize | 5,000 | 799 |
| 10th Prize | 5,000 | 597 |
Draw time: 6 PM | Ticket Price: 70/-
| Prize Position | Prize Money | Ticket Number |
|---|---|---|
| 1st Prize | 200,000 | N/A |
| 2nd Prize | 100,000 | N/A |
| 3rd Prize | 50,000 | N/A |
| 4th Prize | 20,000 | N/A |
| 5th Prize | 5,000 | N/A |
| 6th Prize | 5,000 | N/A |
| 7th Prize | 2,000 | N/A |
| 8th Prize | 2,000 | N/A |
| 9th Prize | 1,000 | N/A |
| 10th Prize | 300 | N/A |
One Ticket One Prize One Ticket One Prize One Ticket One Prize